1.Aplikasyon (Câbles enstriman):
Câbles BS 5308 yo fèt pou pote siyal kominikasyon ak kontwòl nan yon varyete kalite enstalasyon ki gen ladan sa yo jwenn nan endistri pétrochimique. Siyal yo ka analòg, done oswa kalite vwa ak soti nan yon varyete de transducteurs tankou presyon, pwoksimite ak mikwofòn. Pati 1 Kalite 3 câbles yo jeneralman fèt kote yon pi gwo degre de pwoteksyon mekanik ak chimik mande oswa antèman dirèk nan yon pwofondè apwopriye. Kolektif ak endividyèlman pè tès depistaj yo disponib nan seri a. Pou enstalasyon kote dife, emisyon lafimen ak lafimen toksik kreye yon risk potansyèl pou lavi ak ekipman.

2.Estanda(Kab enstriman):
IEC 60332, BS5308
3.Konstriksyon kab(Kab enstriman):

Kondiktè
Klas 1 kondiktè kwiv solid dapre BS EN 60228
Klas 2 kondiktè kwiv bloke dapre BS EN 60228 Klas 5 kondiktè kwiv fleksib dapre BS EN 60228
Izolasyon
XLPE/PVC/PE/LSZH
Binder tep
PET (Kasèt Polyester)
Ekran
AL/PET (Aliminyòm/Kasèt Polyester)
Drenaj Fil
Fèblan kwiv
kabann
PVC oswa LSZH
Entèn djenn
PVC/LSZH
Blende
Fil asye galvanize
Eksteryè djenn
LSZH/PVC djenn ekstèn

4.Paramèt kab(Kab enstriman):
Seksyon transvèsal kondiktè (Sq.mm) | Klas kondiktè | No de fil/Max. Dyamèt Strand (mm) | Max. Rezistans kondiktè DC * nan 20 degre (Ω/km) | Max.L/R rapò (μH/Ω) | Min. Rezistans izolasyon (GΩ x cm) | Max. Kapasite mityèl (nF/km) | Max.Inductance (mH/km) | Tès vòltaj Vrms (nwayo-nwayo) | Tès Voltage Vrms (Nwayo-Ecran) |
0.5 | 2 | 7/0.3 | 36 | 25 | 20 | 250 | 1 | 2000 | 2000 |
0.5 | 5 | 16/0.2 | 39 | 25 | 20 | 250 | 1 | 2000 | 2000 |
0.75 | 2 | 7/0.37 | 24.5 | 25 | 20 | 250 | 1 | 2000 | 2000 |
0.75 | 5 | 24/0.2 | 26 | 25 | 20 | 250 | 1 | 2000 | 2000 |
1 | 2 | 7/0.43 | 18.1 | 25 | 20 | 250 | 1 | 2000 | 2000 |
1 | 5 | 32/0.2 | 19.5 | 25 | 20 | 250 | 1 | 2000 | 2000 |
1.5 | 2 | 7/0.53 | 12.1 | 40 | 20 | 250 | 1 | 2000 | 2000 |
2.5 | 2 | 7/0.67 | 7.41 | 60 | 20 | 250 | 1 | 2000 | 2000 |
No de pè ak Nom.Cross Sectional Area (Sq. mm) | Min. Epesè izolasyon (mm) | Epesè djenn nominal (mm) | Apeprè. Dyamèt kab (mm) | Apeprè. Pwa kab (kg/km) | |
Kondiktè klas 5 | 1 x 2 x 0.5 | 0.44 | 1 | 6.4 | 48.2 |
2 x 2 x 0.5 | 0.44 | 1 | 7.7 | 74.2 | |
3 x 2 x 0.5 | 0.44 | 1.1 | 9 | 100.8 | |
4 x 2 x 0.5 | 0.44 | 1.1 | 10.1 | 126.5 | |
5 x 2 x 0.5 | 0.44 | 1.2 | 11.1 | 151.8 | |
8 x 2 x 0.5 | 0.44 | 1.3 | 13.6 | 225.5 | |
10 x 2 x 0.5 | 0.44 | 1.3 | 15 | 274 | |
12 x 2 x 0.5 | 0.44 | 1.4 | 16.2 | 321.9 | |
16 x 2 x 0.5 | 0.44 | 1.4 | 18.4 | 416.1 | |
20 x 2 x 0.5 | 0.44 | 1.5 | 20.4 | 510 | |
24 x 2 x 0.5 | 0.44 | 1.6 | 22.2 | 603.1 | |
1 x 2 x 0.75 | 0.44 | 1 | 6.8 | 56.7 | |
2 x 2 x 0.75 | 0.44 | 1.1 | 8.3 | 89.5 | |
3 x 2 x 0.75 | 0.44 | 1.1 | 9.7 | 122.9 | |
4 x 2 x 0.75 | 0.44 | 1.2 | 10.9 | 155.8 | |
5 x 2 x 0.75 | 0.44 | 1.2 | 12 | 188 | |
8 x 2 x 0.75 | 0.44 | 1.3 | 14.7 | 282.2 | |
10 x 2 x 0.75 | 0.44 | 1.4 | 16.2 | 345 | |
12 x 2 x 0.75 | 0.44 | 1.4 | 17.6 | 406.3 | |
16 x 2 x 0.75 | 0.44 | 1.5 | 20 | 527.7 | |
20 x 2 x 0.75 | 0.44 | 1.6 | 22.2 | 649.5 | |
24 x 2 x 0.75 | 0.44 | 1.6 | 24.1 | 769 | |
1 x 2 x 1 | 0.44 | 1 | 7.1 | 64.1 | |
2 x 2 x 1 | 0.44 | 1.1 | 8.7 | 103.4 | |
3 x 2 x 1 | 0.44 | 1.1 | 10.2 | 143.1 | |
4 x 2 x 1 | 0.44 | 1.2 | 11.5 | 182.2 | |
5 x 2 x 1 | 0.44 | 1.2 | 12.6 | 220.5 | |
8 x 2 x 1 | 0.44 | 1.3 | 15.5 | 333.8 | |
10 x 2 x 1 | 0.44 | 1.4 | 17.1 | 408.9 | |
12 x 2 x 1 | 0.44 | 1.4 | 18.6 | 482.3 | |
16 x 2 x 1 | 0.44 | 1.5 | 21.2 | 629 | |
20 x 2 x 1 | 0.44 | 1.6 | 23.5 | 776.5 | |
24 x 2 x 1 | 0.44 | 1.7 | 25.5 | 920.3 | |
Kondiktè klas 2 | 1 x 2 x 0.5 | 0.44 | 1 | 6.4 | 48 |
2 x 2 x 0.5 | 0.44 | 1 | 7.7 | 73.9 | |
3 x 2 x 0.5 | 0.44 | 1.1 | 9 | 100.4 | |
4 x 2 x 0.5 | 0.44 | 1.1 | 10.1 | 125.9 | |
5 x 2 x 0.5 | 0.44 | 1.2 | 11.1 | 151.2 | |
8 x 2 x 0.5 | 0.44 | 1.3 | 13.6 | 224.5 | |
10 x 2 x 0.5 | 0.44 | 1.3 | 15 | 272.7 | |
12 x 2 x 0.5 | 0.44 | 1.4 | 16.2 | 320.4 | |
16 x 2 x 0.5 | 0.44 | 1.4 | 18.4 | 414.1 | |
20 x 2 x 0.5 | 0.44 | 1.5 | 20.4 | 507.5 | |
24 x 2 x 0.5 | 0.44 | 1.6 | 22.2 | 600.1 | |
1 x 2 x 0.75 | 0.44 | 1 | 6.8 | 56.7 | |
2 x 2 x 0.75 | 0.44 | 1.1 | 8.3 | 89.5 | |
3 x 2 x 0.75 | 0.44 | 1.1 | 9.7 | 123.4 | |
4 x 2 x 0.75 | 0.44 | 1.2 | 10.9 | 155.9 | |
5 x 2 x 0.75 | 0.44 | 1.2 | 12 | 188 | |
8 x 2 x 0.75 | 0.44 | 1.3 | 14.7 | 282.4 | |
10 x 2 x 0.75 | 0.44 | 1.4 | 16.3 | 345.1 | |
12 x 2 x 0.75 | 0.44 | 1.4 | 17.6 | 406.4 | |
16 x 2 x 0.75 | 0.44 | 1.5 | 20.1 | 527.9 | |
20 x 2 x 0.75 | 0.44 | 1.6 | 22.2 | 649.7 | |
24 x 2 x 0.75 | 0.44 | 1.6 | 24.2 | 769.4 | |
1 x 2 x 1 | 0.44 | 1 | 7.2 | 65.2 | |
2 x 2 x 1 | 0.44 | 1.1 | 8.8 | 105.6 | |
3 x 2 x 1 | 0.44 | 1.1 | 10.4 | 146.7 | |
4 x 2 x 1 | 0.44 | 1.2 | 11.7 | 186.8 | |
5 x 2 x 1 | 0.44 | 1.2 | 12.9 | 226.1 | |
8 x 2 x 1 | 0.44 | 1.3 | 15.8 | 342.3 | |
10 x 2 x 1 | 0.44 | 1.4 | 17.4 | 419.3 | |
12 x 2 x 1 | 0.44 | 1.5 | 19 | 495.5 | |
16 x 2 x 1 | 0.44 | 1.6 | 21.6 | 646 | |
20 x 2 x 1 | 0.44 | 1.6 | 23.9 | 796.2 | |
24 x 2 x 1 | 0.44 | 1.7 | 26 | 945 | |
1 x 2 x 1.5 | 0.44 | 1 | 7.9 | 81.9 | |
2 x 2 x 1.5 | 0.44 | 1.1 | 9.7 | 136.4 | |
3 x 2 x 1.5 | 0.44 | 1.2 | 11.5 | 191.5 | |
4 x 2 x 1.5 | 0.44 | 1.2 | 13 | 246 | |
5 x 2 x 1.5 | 0.44 | 1.3 | 14.3 | 299.7 | |
8 x 2 x 1.5 | 0.44 | 1.4 | 17.7 | 457.6 | |
10 x 2 x 1.5 | 0.44 | 1.5 | 19.5 | 563.2 | |
12 x 2 x 1.5 | 0.44 | 1.5 | 21.2 | 666.6 | |
16 x 2 x 1.5 | 0.44 | 1.6 | 24.2 | 872.3 | |
20 x 2 x 1.5 | 0.44 | 1.7 | 26.8 | 1079.7 | |
24 x 2 x 1.5 | 0.44 | 1.8 | 29.2 | 1283.9 | |
1 x 2 x 2.5 | 0.53 | 1.1 | 9.3 | 113.8 | |
2 x 2 x 2.5 | 0.53 | 1.2 | 11.5 | 195.3 | |
3 x 2 x 2.5 | 0.53 | 1.3 | 13.6 | 278.3 | |
4 x 2 x 2.5 | 0.53 | 1.3 | 15.5 | 360.2 | |
5 x 2 x 2.5 | 0.53 | 1.4 | 17.1 | 441.1 | |
8 x 2 x 2.5 | 0.53 | 1.5 | 21.1 | 680.6 | |
10 x 2 x 2.5 | 0.53 | 1.6 | 23.4 | 840.3 | |
12 x 2 x 2.5 | 0.53 | 1.7 | 25.5 | 998.3 | |
16 x 2 x 2.5 | 0.53 | 1.8 | 29.1 | 1310.9 | |
20 x 2 x 2.5 | 0.53 | 1.9 | 32.3 | 1627.1 | |
24 x 2 x 2.5 | 0.53 | 2.1 | 35.2 | 1938.7 |
5.Pake: Ekspòte tanbou an bwa (câbles enstriman):

Baj popilè: enstriman câbles
















