1.Aplikasyon (NYM kab):
Pou enstalasyon fiks entèn nan anviwònman domestik, komèsyal oswa endistriyèl, nan anviwònman sèk, mouye oswa mouye ak dirèkteman nan konkrè. Pa apwopriye pou enstalasyon nan limyè solèy la dirèk san pwoteksyon adisyonèl.
2.Estanda(NYM Kab):
DIN VDE 0281-1, UNE 21031-4, HD 21.4S2, IEC 60227-4, DIN VDE 0295, EN 60228, IEC 227- 4 MOD, VDE 0250-204
Ignifuge flanm dife dapre IEC/EN 60332-1-2
3.Konstriksyon (NYM Kab):
Kondiktè Klas 1 oswa 2 Stranded Copper Izolasyon PVC (klori polivinil) Djenn PVC (klori polivinil) Idantifikasyon Nwayo NYM-J: 2 nwayo: Blue Brown 3 nwayo: vèt/jòn ble mawon 4 nwayo: vèt/jòn mawon nwa gri 5 nwayo: vèt/jòn ble mawon nwa gri NYM-O: 2 nwayo: Blue Brown 3 nwayo: Brown Black Grey 4 nwayo: Blue Brown Black Grey 5 nwayo: Ble Brown Nwa Gri Nwa Koulè djenn: Gri |
|
4.Characteristic (NYM Kab):
Vòltaj Rating Uo/U: 300/500V Tès Voltage - AC: 2kV Evalyasyon Tanperati Fleksib: -5ºC rive +70ºC Fiks: -40ºC a +70ºC Reyon koube minimòm Single Nwayo: 7.5 x dyamèt jeneral Nwayo milti: 4 x dyamèt jeneral |
|
5.Paramèt kab(NYM Kab):
Nimewo Nwayo x Zòn Seksyon Transversal Nominal | Kalite kondiktè | Dyamèt An jeneral nominal |
1 x 2.5 | renonse | 6.15 |
1 x 4.0 | renonse | 7 |
1 x 6.0 | renonse | 7.5 |
1 x 10.0 | rèm | 8.6 |
1 x 16.0 | rèm | 9.6 |
1 x 25.0 | rèm | 11.1 |
1 x 35.0 | rèm | 12.1 |
1 x 50.0 | rèm | 13.7 |
1 x 70.0 | rèm | 15.5 |
1 x 95.0 | rèm | 17.6 |
1 x 120.0 | rèm | 19.3 |
1 x 150.0 | rèm | 21 |
1 x 185.0 | rèm | 23.2 |
1 x 240.0 | rèm | 26.2 |
1 x 300.0 | rèm | 29.2 |
2 x 1.5 | renonse | 10 |
2 x 2.5 | renonse | 10.7 |
2 x 4.0 | rèm | 13 |
2 x 6.0 | rèm | 14.2 |
2 x 10.0 | rèm | 16.2 |
2 x 16.0 | rèm | 17.8 |
3 x 1.5 | renonse | 10.4 |
3 x 2.5 | renonse | 11.3 |
3 x 4.0 | renonse | 13.1 |
3 x 4.0 | rèm | 13.8 |
3 x 6.0 | renonse | 14.2 |
3 x 6.0 | rèm | 15 |
3 x 10.0 | rèm | 17.1 |
3 x 16.0 | rèm | 18.8 |
3 x 25.0 | rm | 22.1 |
3 x 35.0 | rèm | 24.1 |
3 x 50.0 | rèm | 27.6 |
3 x 95.0 | rèm | 36.3 |
3 x 120.0 | rm | 40 |
4 x 1.5 | renonse | 11.6 |
4 x 2.5 | renonse | 12.1 |
4 x 4.0 | renonse | 14 |
4 x 4.0 | rèm | 15.1 |
4 x 6.0 | renonse | 15.4 |
4 x 6.0 | rm | 16.5 |
4 x 10.0 | rèm | 18.6 |
4 x 16.0 | rèm | 20.6 |
4 x 25.0 | rèm | 24.2 |
4 x 35.0 | rèm | 26.6 |
4 x 50.0 | rm | 30.9 |
4 x 70.0 | rèm | 34.8 |
4 x 95.0 | rèm | 40.4 |
4 x 120.0 | rèm | 44.2 |
4 x 150.0 | rèm | 48.5 |
4 x 185.0 | rèm | 53.9 |
4 x 240.0 | rèm | 61.1 |
5 x 1.5 | renonse | 12 |
5 x 2.5 | renonse | 13.1 |
5 x 4.0 | renonse | 15.2 |
5 x 4.0 | rèm | 16.6 |
5 x 6.0 | renonse | 16.5 |
5 x 6.0 | rèm | 17.5 |
5 x 10.0 | rèm | 20.3 |
5 x 16.0 | rm | 23.1 |
5 x 25.0 | rèm | 26.6 |
7 x 1.5 | re | 12.9 |
7 x 2.5 | renonse | 14.1 |
12 x 1.5 | renonse | 16.6 |
12 x 2.5 | renonse | 18.2 |
14 x 1.5 | renonse | 17.1 |
19 x 1.5 | renonse | 18.9 |
19 x 2.5 | renonse | 20.3 |
27 x 1.5 | renonse | 22.6 |
6. Pwogrè Pwodiksyon
7. Sètifika:
8.Anbalaj:
- Tanbou an bwa asye (fumigasyon)
Longè kab nan chak tanbou: 1000m/2000m oswa selon kondisyon aktyèl longè kab.
-Gwosè tanbou:
Dapre longè kab ak gwosè veso
Yo nan lòd yo site ou pri egzat, tanpri di nou kantite longè kab ou bezwen. Pi gwo kantite, plis benefis rabè pare pou ou!
- Pò anbakman:
Kendao, oswa lòt pò selon kondisyon ou yo.
-Machandisman lanmè:
FOB/C&F/CIF sitasyon yo tout disponib.
Baj popilè: nym câbles, Lachin nym câbles manifaktirè yo, ke founisè, faktori

























